|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | === Shooting process ===
| + | {{Warning|This page is no longer maintained and is retained for historical reference.}} |
| | | |
− | Although the bots have very different shooting behavior, they all share the same shooting process:
| + | obsolete by [[Game mechanics]] |
− | | + | |
− | # aiming
| + | |
− | | + | |
− | == Rough thoughts ==
| + | |
− | | + | |
− | === Shooting stats ===
| + | |
− | | + | |
− | * Assault
| + | |
− | ** Aiming duration: 1 second
| + | |
− | ** Attack power: 300 damage per bullet
| + | |
− | ** Bullet count: 3x2 (3 rounds each with 2 bullets)
| + | |
− | ** Attack duration 0.3 seconds (0.1 seconds per round)
| + | |
− | ** Precision: Short range 90%, Mid range: 50%, Long range: 10%
| + | |
− | * Shotgun
| + | |
− | ** Aiming duration: 1 second
| + | |
− | ** Attack power: 600 damage per bullet
| + | |
− | ** Bullet count: 1x5 (1 round with 5 bullets)
| + | |
− | ** Attack duration 0.1 seconds (0.1 seconds per round)
| + | |
− | ** Precision: Short range 75%, Mid range: 25%, Long range: 5%
| + | |
− | * Machine gun
| + | |
− | ** Aiming duration: 2.5 seconds
| + | |
− | ** Attack power: 250 damage per bullet
| + | |
− | ** Bullet count: 100x1 (100 rounds with 1 bullet)
| + | |
− | ** Attack duration 7.5 seconds (0.075 seconds per round)
| + | |
− | ** Precision: Short range 80%, Mid range: 50%, Long range: 10%
| + | |
− | | + | |
− | | + | |
− | === Sniper ===
| + | |
− | Attack power: 2000<br>
| + | |
− | Aiming duration: 3s<br>
| + | |
− | Bullet count: 1x1 (1 round with 1 bullet)<br>
| + | |
− | --Reload time: 100<br>
| + | |
− | Short range : 100 / Mid range precision: 100 / Long range precision: 100<br>
| + | |
− | | + | |
− | | + | |
− | Attack damage algorithm<br>
| + | |
− | https://forum.gladiabots.com/viewtopic.php?f=8&t=17&p=67#p61 <br>
| + | |
− | https://forum.gladiabots.com/viewtopic.php?f=6&t=225&view=unread#unread <br>
| + | |
− | https://forum.gladiabots.com/viewtopic.php?f=8&t=545 <br>
| + | |
Latest revision as of 14:50, 14 October 2017
 |
|
This page is no longer maintained and is retained for historical reference.
|
obsolete by Game mechanics