|
|
(13 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| + | {{Warning|This page is no longer maintained and is retained for historical reference.}} |
| | | |
− | == Rough thoughts ==
| + | obsolete by [[Game mechanics]] |
− | | + | |
− | === Assault ===
| + | |
− | Attack power: 300 damage per bullet<br>
| + | |
− | Aiming duration: 1s<br>
| + | |
− | Bullet count: 3x2 (3 bursts with 2 bullets)<br>
| + | |
− | Attack duration 0.3s<br>
| + | |
− | --Reload time: 100<br>
| + | |
− | Short range: 90 / Mid range: 50 / Long range: 10<br>
| + | |
− | | + | |
− | === Shotgun ===
| + | |
− | Attack power: 600<br>
| + | |
− | Aiming duration: 1s<br>
| + | |
− | Bullet count: 1x5 (1 burst with 5 bullets)<br>
| + | |
− | --Reload time: 100<br>
| + | |
− | Short range: 75 / Mid range: 25 / Long range: 5<br>
| + | |
− | | + | |
− | === Machine gun ===
| + | |
− | Attack power: 250<br>
| + | |
− | Aiming duration: 2.5s<br>
| + | |
− | Bullet count: 100x1 (100 burst with 1 bullets)<br>
| + | |
− | Attack duration 7.5s<br>
| + | |
− | --Reload time: 75<br>
| + | |
− | Short range precision: 80 / Mid range precision: 50 / Long range precision: 10<br>
| + | |
− | | + | |
− | === Sniper ===
| + | |
− | Attack power: 2000<br>
| + | |
− | Aiming duration: 3s<br>
| + | |
− | Bullet count: 1<br>
| + | |
− | --Reload time: 100<br>
| + | |
− | Short range precision: 100 / Mid range precision: 100 / Long range precision: 100<br>
| + | |
− | | + | |
− | | + | |
− | Attack damage algorithm<br>
| + | |
− | https://forum.gladiabots.com/viewtopic.php?f=8&t=17&p=67#p61 <br>
| + | |
− | https://forum.gladiabots.com/viewtopic.php?f=6&t=225&view=unread#unread <br>
| + | |
− | https://forum.gladiabots.com/viewtopic.php?f=8&t=545 <br>
| + | |
Latest revision as of 14:50, 14 October 2017
 |
|
This page is no longer maintained and is retained for historical reference.
|
obsolete by Game mechanics