Campaign
There are 3 single player campaigns: Collection, Domination, and Elimination. Each campaign has a different number of Chapters, with 5 levels plus a Final Stage. Collection has 20 chapters, and is described below. Other campaigns are similar, but shorter in length.
Chapter 1
Chapter 1 missions and AIs are manually designed by the developer as an extension of the training mode. Each mission starts with a quick description of the strategy used by the opponent and a piece of advice on how to beat it.
Chapter 2 to 20
From chapter 2, the opponent teams (classes composition and AIs) of each level have been generated from teams deployed in multiplayer ("ghosts", see this page for more details) matching the following criteria:
- The team must have participated in at least 10 multiplayer matches (guarantees accuracy of the score)
- The final score (Elo rating) of the team has to be (with a -10/+10 tolerance):
- for level 1 to level 5:
1000 + (<Chapter> - 2) * 100 + (<Level> - 1) * 10
- for final stages:
1000 + (<Chapter> - 2) * 100 + 90
- for level 1 to level 5:
See the table below for the equivalent score of each level:
Chapter | Level | Equivalent Score |
---|---|---|
Chapter 1 | Level 1 | N/A |
Chapter 1 | Level 2 | N/A |
Chapter 1 | Level 3 | N/A |
Chapter 1 | Level 4 | N/A |
Chapter 1 | Level 5 | N/A |
Chapter 1 | Final Stage | N/A |
Chapter 2 | Level 1 | 1000 |
Chapter 2 | Level 2 | 1010 |
Chapter 2 | Level 3 | 1020 |
Chapter 2 | Level 4 | 1030 |
Chapter 2 | Level 5 | 1040 |
Chapter 3 | Final Stage | 1090 |
Chapter 3 | Level 1 | 1100 |
Chapter 3 | Level 2 | 1110 |
Chapter 3 | Level 3 | 1120 |
Chapter 3 | Level 4 | 1130 |
Chapter 3 | Level 5 | 1140 |
Chapter 3 | Final Stage | 1190 |
Chapter 4 | Level 1 | 1200 |
Chapter 4 | Level 2 | 1210 |
Chapter 4 | Level 3 | 1220 |
Chapter 4 | Level 4 | 1230 |
Chapter 4 | Level 5 | 1240 |
Chapter 4 | Final Stage | 1290 |
Chapter 5 | Level 1 | 1300 |
Chapter 5 | Level 2 | 1310 |
Chapter 5 | Level 3 | 1320 |
Chapter 5 | Level 4 | 1330 |
Chapter 5 | Level 5 | 1340 |
Chapter 5 | Final Stage | 1390 |
Chapter 6 | Level 1 | 1400 |
Chapter 6 | Level 2 | 1410 |
Chapter 6 | Level 3 | 1420 |
Chapter 6 | Level 4 | 1430 |
Chapter 6 | Level 5 | 1440 |
Chapter 6 | Final Stage | 1490 |
Chapter 7 | Level 1 | 1500 |
Chapter 7 | Level 2 | 1510 |
Chapter 7 | Level 3 | 1520 |
Chapter 7 | Level 4 | 1530 |
Chapter 7 | Level 5 | 1540 |
Chapter 7 | Final Stage | 1590 |
Chapter 8 | Level 1 | 1600 |
Chapter 8 | Level 2 | 1610 |
Chapter 8 | Level 3 | 1620 |
Chapter 8 | Level 4 | 1630 |
Chapter 8 | Level 5 | 1640 |
Chapter 8 | Final Stage | 1690 |
Chapter 9 | Level 1 | 1700 |
Chapter 9 | Level 2 | 1710 |
Chapter 9 | Level 3 | 1720 |
Chapter 9 | Level 4 | 1730 |
Chapter 9 | Level 5 | 1740 |
Chapter 9 | Final Stage | 1790 |
Chapter 10 | Level 1 | 1800 |
Chapter 10 | Level 2 | 1810 |
Chapter 10 | Level 3 | 1820 |
Chapter 10 | Level 4 | 1830 |
Chapter 10 | Level 5 | 1840 |
Chapter 10 | Final Stage | 1890 |
Chapter 11 | Level 1 | 1900 |
Chapter 11 | Level 2 | 1910 |
Chapter 11 | Level 3 | 1920 |
Chapter 11 | Level 4 | 1930 |
Chapter 11 | Level 5 | 1940 |
Chapter 11 | Final Stage | 1990 |
Chapter 12 | Level 1 | 2000 |
Chapter 12 | Level 2 | 2010 |
Chapter 12 | Level 3 | 2020 |
Chapter 12 | Level 4 | 2030 |
Chapter 12 | Level 5 | 2040 |
Chapter 12 | Final Stage | 2090 |
Chapter 13 | Level 1 | 2100 |
Chapter 13 | Level 2 | 2110 |
Chapter 13 | Level 3 | 2120 |
Chapter 13 | Level 4 | 2130 |
Chapter 13 | Level 5 | 2140 |
Chapter 13 | Final Stage | 2190 |
Chapter 14 | Level 1 | 2200 |
Chapter 14 | Level 2 | 2210 |
Chapter 14 | Level 3 | 2220 |
Chapter 14 | Level 4 | 2230 |
Chapter 14 | Level 5 | 2240 |
Chapter 14 | Final Stage | 2290 |
Chapter 15 | Level 1 | 2300 |
Chapter 15 | Level 2 | 2310 |
Chapter 15 | Level 3 | 2320 |
Chapter 15 | Level 4 | 2330 |
Chapter 15 | Level 5 | 2340 |
Chapter 15 | Final Stage | 2390 |
Chapter 16 | Level 1 | 2400 |
Chapter 16 | Level 2 | 2410 |
Chapter 16 | Level 3 | 2420 |
Chapter 16 | Level 4 | 2430 |
Chapter 16 | Level 5 | 2440 |
Chapter 16 | Final Stage | 2490 |
Chapter 17 | Level 1 | 2500 |
Chapter 17 | Level 2 | 2510 |
Chapter 17 | Level 3 | 2520 |
Chapter 17 | Level 4 | 2530 |
Chapter 17 | Level 5 | 2540 |
Chapter 17 | Final Stage | 2590 |
Chapter 18 | Level 1 | 2600 |
Chapter 18 | Level 2 | 2610 |
Chapter 18 | Level 3 | 2620 |
Chapter 18 | Level 4 | 2630 |
Chapter 18 | Level 5 | 2640 |
Chapter 18 | Final Stage | 2690 |
Chapter 19 | Level 1 | 2700 |
Chapter 19 | Level 2 | 2710 |
Chapter 19 | Level 3 | 2720 |
Chapter 19 | Level 4 | 2730 |
Chapter 19 | Level 5 | 2740 |
Chapter 19 | Final Stage | 2790 |
Chapter 20 | Level 1 | 2800 |
Chapter 20 | Level 2 | 2810 |
Chapter 20 | Level 3 | 2820 |
Chapter 20 | Level 4 | 2830 |
Chapter 20 | Level 5 | 2840 |
Chapter 20 | Final Stage | 2890 |
Player doesn't get infos about her opponents anymore.