Difference between revisions of "Archive: Bot shooting mechanics"
Line 1: | Line 1: | ||
+ | === Shooting process === | ||
+ | |||
+ | All bots have very different shooting behavior, but share the same shooting process. It starts with aiming. | ||
== Rough thoughts == | == Rough thoughts == | ||
Line 5: | Line 8: | ||
Attack power: 300 damage per bullet<br> | Attack power: 300 damage per bullet<br> | ||
Aiming duration: 1s<br> | Aiming duration: 1s<br> | ||
− | Bullet count: 3x2 (3 | + | Bullet count: 3x2 (3 rounds each with 2 bullets)<br> |
Attack duration 0.3s<br> | Attack duration 0.3s<br> | ||
--Reload time: 100<br> | --Reload time: 100<br> | ||
Line 13: | Line 16: | ||
Attack power: 600<br> | Attack power: 600<br> | ||
Aiming duration: 1s<br> | Aiming duration: 1s<br> | ||
− | Bullet count: 1x5 (1 | + | Bullet count: 1x5 (1 round with 5 bullets)<br> |
--Reload time: 100<br> | --Reload time: 100<br> | ||
Short range: 75 / Mid range: 25 / Long range: 5<br> | Short range: 75 / Mid range: 25 / Long range: 5<br> | ||
Line 20: | Line 23: | ||
Attack power: 250<br> | Attack power: 250<br> | ||
Aiming duration: 2.5s<br> | Aiming duration: 2.5s<br> | ||
− | Bullet count: 100x1 (100 | + | Bullet count: 100x1 (100 rounds with 1 bullet)<br> |
Attack duration 7.5s<br> | Attack duration 7.5s<br> | ||
--Reload time: 75<br> | --Reload time: 75<br> | ||
Line 28: | Line 31: | ||
Attack power: 2000<br> | Attack power: 2000<br> | ||
Aiming duration: 3s<br> | Aiming duration: 3s<br> | ||
− | Bullet count: 1<br> | + | Bullet count: 1x1 (1 round with 1 bullet)<br> |
--Reload time: 100<br> | --Reload time: 100<br> | ||
Short range precision: 100 / Mid range precision: 100 / Long range precision: 100<br> | Short range precision: 100 / Mid range precision: 100 / Long range precision: 100<br> |
Revision as of 22:36, 29 August 2017
Contents
[hide]Shooting process
All bots have very different shooting behavior, but share the same shooting process. It starts with aiming.
Rough thoughts
Assault
Attack power: 300 damage per bullet
Aiming duration: 1s
Bullet count: 3x2 (3 rounds each with 2 bullets)
Attack duration 0.3s
--Reload time: 100
Short range: 90 / Mid range: 50 / Long range: 10
Shotgun
Attack power: 600
Aiming duration: 1s
Bullet count: 1x5 (1 round with 5 bullets)
--Reload time: 100
Short range: 75 / Mid range: 25 / Long range: 5
Machine gun
Attack power: 250
Aiming duration: 2.5s
Bullet count: 100x1 (100 rounds with 1 bullet)
Attack duration 7.5s
--Reload time: 75
Short range precision: 80 / Mid range precision: 50 / Long range precision: 10
Sniper
Attack power: 2000
Aiming duration: 3s
Bullet count: 1x1 (1 round with 1 bullet)
--Reload time: 100
Short range precision: 100 / Mid range precision: 100 / Long range precision: 100
Attack damage algorithm
https://forum.gladiabots.com/viewtopic.php?f=8&t=17&p=67#p61
https://forum.gladiabots.com/viewtopic.php?f=6&t=225&view=unread#unread
https://forum.gladiabots.com/viewtopic.php?f=8&t=545