Meta observations and statistics

From Gladiabots Wiki
Revision as of 06:26, 18 September 2017 by Pier4r (Talk | contribs)

Jump to: navigation, search

Meta statistics

Recorded best scores

This is a list of all players that managed to reach an impressive league score of 2000 or more in career. The list is currently gathered manually at the forum from Gladiabots stats and unofficial Gladiabots stats. The league score inflation distorts the result slightly. If the date of a league score can only be determined approximately the best league score found is added in brackets.

Creation date: 2017-09-04

Position Player League score Date of league score
1 Miojo 2355 2017-09-18
2 Milkhunter 2325 2017-08-17
3 Ritter Runkel 2285 2017-07-28 (2161)
4 LuBeNo 2256 2017-08-19
5 Wozza 2237 2017-04-16 (2177)
6 Buzzefall 2221 2017-06-05 (2198)
7 TcT 2219 2017-04-30 (2127)
8 B_head 2175 2017-07-24 (2169)
9 Castlevania 2163 2017-06-23 (2146)
10 Pier4r Nvidia k1 2162 2017-07-14 (2130)
11 DH! 2155 2017-08-29
12 mrchris 2138 2017-06-30 (2104)
22 Arcueid_57 2123 2017-09-07 (2114)
13 T-800 2122 2017-05-03 (2050)
15 Cynic_Alex (alias Beethoven) 2116 2017-09-10 (2113)
14 Kheops Mk II 2109 2017-04-25 (1929)
17 Chilio2 2079 2017-09-09 (2025)
16 NullPointer 2068 -
18 pikey 2062 2017-04-16 (1992)
19 Tortuga 2062 2017-07-16 (1904)
27 Kdinos 2057 2017-09-09 (2010)
20 Tralalo on PC 2053 2017-07-16 (2045)
21 PEW 2046 2017-06-25 (1920)
23 MGBlitz81 2029 -
24 Mcompany 2028 2017-07-10 (1939)
25 0x1de 2025 2017-06-26 (1997)
25 Ox1de 2011 2017-09-14 (1982)
26 Darth Zannah 2004 2017-05-21 (2001)