Maps
From Gladiabots Wiki
Contents
[hide]Map pool
The map pool differs for each league and for unranked games in career as well as for practice and test mode:
Map | Bots | Resources | Bronze | Silver | Gold | Platinum | Diamond | Master | Grandmaster | Unranked | Practice | Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The seven wonders | 4 vs 4 | 7 | X | X | X | X | X | X | X | X | X | X |
Set your priorities | 5 vs 5 | 5 | X | X | X | X | X | X | X | X | X | |
Meeting point | 6 vs 6 | 5 | X | X | X | X | X | X | X | X | ||
Circle of Death | 9 vs 9 | 0 | X | X | X | X | X | X | X | |||
Split team | 5 vs 5 | 0 | X | X | X | X | X | X | ||||
Lake Rushtown (Mcompany) | 5 vs 5 | 11 | X | X | X | X | X | |||||
Kingmaker (Erik) | 3 vs 3 | 7 | X | X | X | X | ||||||
Barred Spiral (radyjko8) | 6 vs 6 | 0 | X | X | X | X | ||||||
Dominance (Revenge) | 3 vs 3 | 3 | X | X | X | |||||||
Flanking (LuBeNo) | 4 vs 4 | 0 | X | X | X | |||||||
Mind Game (Sneaky/RC) | 2 vs 2 | 3 | X | X | X | |||||||
Ambidextrous | 5 vs 5 | 2 | X | X | ||||||||
Interference | 2 vs 2 | 2 | X | X | ||||||||
Neighbours Fight | 3 vs 3 | 5 | X | X | ||||||||
Starving | 3 vs 3 | 1 | X | X | ||||||||
Twitter mission 1 | 2 vs 2 | 2 | X | X | ||||||||
Twitter mission 2 | 3 vs 3 | 3 | X | X | ||||||||
Back to back | 3 vs 3 | 6 | X | |||||||||
1 v 1 | 1 vs 1 | 0 | X | |||||||||
1 v 2 | 1 vs 2 | 0 | X | |||||||||
3 v 3 | 3 vs 3 | 0 | X | |||||||||
4 v 4 | 4 vs 4 | 0 | X | |||||||||
7 v 7 | 7 vs 7 | 0 | X |
Ranked maps
- Screenshots
Unranked maps
- Screenshots
Practice maps
- Screenshots
Test maps
- Screenshots
Instantiation order
There exists an instantiation order for the bot starting positions rarely used in the game. The order is shown in the map images above.
It is used in the following places:
- If several bots from the same team try to pick up the same resource the instantiation order defines who takes it. If a bot cannot pick up the resource it idles instead.
- If several bots try to team tag or team untag in a contradictory way they tag in the order specified in the instantiation order.
- Filter a specified bot:
- If several bots are at the same distance and qualify for closest or furthest.
- If several bots have the same health value and percentage and qualify for weakest, weakest ratio, strongest or strongest ratio.
- If several bots have the same shield value and percentage and qualify for weakest shield, weakest shield ratio, strongest shield or strongest shield ratio.
- If several bots have the same shield and health values and qualify for strongest health and shield or weakest health and shield.
Determining the instantiation order
The program to the right can determine the instantiation order.
- Each bot tries to (exclusive) team tag the tag "A" to itself.
- If a bot is team tagged "A" it waits 3 ticks and then team untags the "A" and goes to idle.
As the result all bots are team tagged "A" in reverse of the instantiation order.